Course curriculum

  1. 01
    • Day 1 Session 1 | Self Determination Theory

    • Day 1 Session 2 | Success Principles

    • Day 1 Session 3 | Pain vs Pleasure

    • Day 1 Session 4 | Modeling

    • Day 2 Session 1 | Core Crud Crust

    • Day 2 Session 2 | Pace Pace Lead

    • Day 2 Session 3 | Demo with Tania + Preethi

    • Day 2 Session 4 | Reflection

    • Day 3 Session 1 | Success Panel

    • Day 3 Session 2 | CAM

    • Day 3 Session 3 | Coaching with Jazz

    • Day 3 Session 4 | 1 Many

  2. 02
    • Day 1 Session 1 | Success Principles

    • Day 1 Session 2 | Self Determination Theory

    • Day 1 Session 3 | Pain vs Pleasure

    • Day 1 Session 4 | Modeling

    • Day 2 Session 1 | Self Determination Theory

    • Day 2 Session 2 | Pace Pace Lead

    • Day 2 Session 3 | Demonstration with Tania

    • Day 2 Session 4 | Learning to Coach Exercise

    • Day 3 Session 1 | Success Panel

    • Day 3 Session 2 | CAM Model

    • Day 3 Session 3 | 1 Many

    • Day 3 Session 4 | Anchoring

  3. 03
    • D1 S1 Success Principles

    • D1 S2 One to Many

    • D1 S3 Pain vs Pleasure

    • D2 S2 Coaching Demo

    • D2 S3 Coaching Demo

    • D2 S4 Final Takeaways

    • D3 S1 Success Panel