Course curriculum

  1. 01
    • Day 1 Session 1-1 | Foundations

    • Day 1 Session 1-2 | Standards

    • Day 1 Session 1-3 | Journey

    • Day 1 Session 1-4 | Stories

    • Day 1 Session 1-5 | Success Principles

    • Day 1 Session 2-1 | Goal Setting

    • Day 1 Session 2-2 | Self Determination Theory

    • Day 1 Session 2-3 | Smart Goals

    • Day 1 Session 2-3 | Smart Goals

    • Day 1 Session 2-4 | Future Self

    • Day 1 Session 2-5 | Mission

    • Day 1 Session 3-1 | Motivation

    • Day 1 Session 3-2 | Pain vs Pleasure

    • Day 1 Session 3-3 | Reflection

    • Day 1 Session 4-1 | Gift

    • Day 1 Session 4-2| Modeling

    • Day 1 Session 4-3 | Sharing

    • Day 1 Session 4-4 | Journey

  2. 02
    • Day 2 Session 1-1 | Acknowledgement

    • Day 2 Session 1-2 | Celebrate

    • Day 2 Session 1-3 | Intro to Core - Crud - Crust

    • Day 2 Session 1-4 | Core - Crud - Crust

    • Day 2 Session 2-1 | Building Blocks

    • Day 2 Session 2-2 | Pace, Pace and Lead

    • Day 2 Session 2-3 | Take Away

    • Day 2 Session 2-4 | Sharing

    • Day 2 Session 3-1 | D.A.R.E Model

    • Day 2 Session 4-1 | Peer Coaching

  3. 03
    • Day 3 Session 1-1 | Sharing

    • Day 3 Session 1-2 | Success Panel

    • Day 3 Session 2-1 | Critical Alignment Model

    • Day 3 Session 2-2 | ESIP

    • Day 3 Session 3-1 | Utilising CAM

    • Day 3 Session 3-2 | Goal Setting

    • Day 3 Session 3-3 | Insights

    • Day 3 Session 4-1 | Sharing

    • Day 3 Session 4-2 | Anchoring

    • Day 3 Session 4-3 | Review