Course curriculum

  1. 01
    • Copy of Day 1 Session 1 - 1 | Introduction

    • Copy of Day 1 Session 1 - 2 | CAM

    • Copy of Day 1 Session 1 - 3 | Learn-Apply-Coach

    • Copy of Day 1 Session 2 - 1 | Vision Criteria

    • Copy of Day 1 Session 2 - 2 | Integration

    • Copy of Day 1 Session 3 - 1 | Business Structure

    • Copy of Day 1 Session 3 - 2 | Key Take Aways

    • Copy of Day 1 Session 4 - 1 | 90 Day Planning

    • Copy of Day 1 Session 4 - 2 | Core-Improve-Innovate

  2. 02
    • Copy of Day 2 Session 1 - 1 | Lesson Highlights

    • Copy of Day 2 Session 1 - 2 | Subniche

    • Copy of Day 2 Session 2 - 1 | Resistance

    • Copy of Day 2 Session 3 - 1 | Avatar Part 1

    • Copy of Day 2 Session 3 - 2 | Avatar Part 2

    • Copy of Day 2 Session 4 - 1 | Avatar Exercise

    • Copy of Day 2 Session 4 - 2 | Elevator Pitch

  3. 03
    • Copy of Day 3 Session 1 - 1 | Sharing

    • Copy of Day 3 Session 1 - 2 | Interview with Sarah Chapman

    • Copy of Day 3 Session 1 - 3 | Ascension Model

    • Copy of Day 3 Session 1 - 4 | Business Structure Model

    • Copy of Day 3 Session 2 - 1 | Interview with Rebecca Cosgrove

    • Copy of Day 3 Session 2 - 2 | Curious to Committed Part 1

    • Copy of Day 3 Session 2 - 3 | Curious to Committed Part 2

    • Copy of Day 3 Session 3 - 1 | Sales Demonstration

    • Copy of Day 3 Session 4 - 1 | Key Learnings